What is worn where, right now
Style is itself a geographic thing. Jirai kei grew almost nowhere but Japan, old money is led by the West, and only Y2K overlaps everywhere. Here is that map.
| Style | JPJapanCountry | KRSouth KoreaCountry | CNChinaCountry | TWTaiwanRegion | USUnited StatesCountry | GBUnited KingdomCountry | FRFranceCountry | THThailandCountry |
|---|---|---|---|---|---|---|---|---|
| Visual keilate 1980s – now | Common | Rarely seen | Rising | Rarely seen | Rising | Rising | Common | Rarely seen |
| Harajukuearly 1990s – now | Common | Rarely seen | Rarely seen | Rising | Rising | Rising | Rising | Rarely seen |
| Ura-Haraearly 1990s–mid 2000s (revived late 2010s) | Common | Rarely seen | Rarely seen | Rarely seen | Rising | Rising | Rising | Rarely seen |
| Y2Klate 1990s–mid 2000s (revived early 2020s) | Dominant | Common | Common | Common | Dominant | Common | Rising | Dominant |
| Korean stylemid 2000s – now | Dominant | Dominant | Dominant | Dominant | Rising | Rarely seen | Rarely seen | Common |
| Cheongsunmid 2000s – now | Rising | Common | Rising | Common | Rarely seen | Rarely seen | Rarely seen | Rarely seen |
| Ryosangataearly 2010s – now | Common | Rising | Rising | Common | Rarely seen | Rarely seen | Rarely seen | Rarely seen |
| Jirai keimid 2010s – now | Dominant | Rising | Rising | Common | Rising | Rarely seen | Rarely seen | Rarely seen |
| Girl crushmid 2010s – now | Rising | Dominant | Common | Rarely seen | Rarely seen | Rarely seen | Rarely seen | Rising |
| Newtromid 2010s – now | Rising | Common | Rising | Rising | Rarely seen | Rarely seen | Rarely seen | Rarely seen |
| Clean fitearly 2020s – now | Rising | Common | Rising | Rarely seen | Common | Rarely seen | Dominant | Rarely seen |
| Old moneyearly 2020s – now | Rarely seen | Rising | Dominant | Rarely seen | Dominant | Dominant | Common | Rarely seen |
- Dominant — what young people wear most
- Common — established, but not dominant
- Growing — searches and supply are rising
- Barely present
Japan
Styles carry precise names here, each with its own brands and retail floors. Jirai kei and ryosangata grew nowhere else.
KR · CountrySouth Korea
An aesthetic of subtraction, carried by silhouette and tone. No foreign trend weighs more on Japanese teens and twenty-somethings.
CN · CountryChina
Heavily shaped by Korean style, with old money and Y2K running at the same time. Its social-media trend cycle is the fastest anywhere.
TW · RegionTaiwan
Japanese and Korean trends arrive almost simultaneously. Sweet-leaning styles find a wide audience.
US · CountryUnited States
The Y2K revival and quiet luxury run in parallel. Wealth expressed without logos has settled in as a norm.
GB · CountryUnited Kingdom
Street and heritage mix here. Its reading of old money sits closest to the original.
FR · CountryFrance
Minimalism stripped of excess. It argues through cut and cloth rather than volume.
TH · CountryThailand
Strongly shaped by K-pop and Y2K; styles with many colours are readily accepted.